Top Term Life Insurance Plans in India (2025)
- aakash rathod
- May 11
- 2 min read
Insurer | Plan Name | Entry Age | Sum Assured Range | Claim Settlement Ratio (FY23) | Key Features |
ICICI Prudential | iProtect Smart | 18–65 years | ₹50 Lacs – ₹20 Crores | 97.82% | High coverage up to age 99, critical illness rider, flexible payout options. |
HDFC Life | Click 2 Protect Super | 18–65 years | ₹50 Lacs – ₹20 Crores | 98.66% | Comprehensive coverage, multiple payout options, add-on riders for critical illness and disability. |
Max Life | Smart Secure Plus | 18–60 years | ₹25 Lacs – ₹20 Crores | 99.34% | Return of premium option, critical illness and disability riders, affordable premiums. |
Tata AIA | Sampoorna Raksha Supreme | 18–65 years | ₹25 Lacs – No Limit | 99.01% | Whole life coverage up to age 100, multiple riders, high claim settlement ratio. |
Bajaj Allianz | Life eTouch II | 18–65 years | ₹50 Lacs – No Limit | 98.48% | Accidental death benefit, waiver of premium on disability, critical illness cover. |
Kotak Life | e-Term Plan | 18–65 years | ₹25 Lacs – No Limit | 98.82% | Affordable premiums, optional riders, flexible policy terms. |
LIC | New Tech-Term | 18–65 years | ₹50 Lacs – No Limit | 98.74% | Trusted government-backed insurer, flexible premium payment options, optional accident benefit rider. |
SBI Life | eShield | 18–65 years | ₹20 Lacs – ₹20 Crores | 97.05% | Multiple plan options, accidental death benefit rider, increasing cover option. |
Aditya Birla Sun Life | ABSLI Protect@Ease Plan | 18–65 years | ₹50 Lacs – ₹10 Crores | 98.04% | Quick online issuance, critical illness rider, flexible policy terms. |
Key Considerations When Choosing a Life Insurance Plan
Claim Settlement Ratio (CSR): Indicates the insurer's reliability in settling claims. A higher CSR suggests better claim settlement performance.
Premium Affordability: Compare premiums for the desired sum assured and policy term to ensure it fits your budget.
Policy Term & Coverage: Ensure the policy term aligns with your financial obligations and the coverage amount is sufficient for your dependents.
Riders & Add-ons: Consider additional benefits like critical illness cover, accidental death benefit, and waiver of premium riders for enhanced protection.
Insurer's Reputation: Evaluate the insurer's market reputation, customer service, and financial stability
Sample Premium Comparison for ₹1 Crore Sum Assured (30-Year-Old Male, Non-Smoker, 30-Year Policy Term)
Insurer | Monthly Premium (Approx.) | Notable Features |
ICICI Prudential | ₹598 | Critical illness rider, flexible payout options. |
HDFC Life | ₹520 | Multiple payout options, comprehensive coverage. |
Tata AIA | ₹476 | Whole life coverage up to age 100, high CSR. |
Max Life | ₹500 | Return of premium option, affordable premiums. |
LIC | ₹600 | Government-backed insurer, flexible premium payment options. |
Comments