World’s Top 30 Economies by Nominal GDP – 2025
- aakash rathod
- Jan 18
- 2 min read
Updated: 5 days ago

1. What is Nominal GDP? Nominal GDP is the total value of all goods and services produced in a country in a year, measured in current US dollars. This is the standard for comparing the overall size of national economies.
2. Top 5 Continue to Dominate The United States and China are far ahead in nominal GDP size, together accounting for a huge share of global economic output in 2025.
3. India’s Rising Position India holds a top-5 spot with strong growth prospects, reflecting robust services and manufacturing sectors in 2025.
4. Emerging Economies on the List Countries like Indonesia, Turkey, Poland, and Saudi Arabia appear in the top 30, showing the rising economic influence of emerging markets.
5. Variations Across Sources Different institutions (IMF, World Bank, etc.) may show slight rank changes depending on methodology — but the overall top structure remains consistent.
Rank | Country | Flag | Nominal GDP (2025, USD) |
1 | United States | 🇺🇸 | $30.616 T |
2 | China | 🇨🇳 | $19.399 T |
3 | Germany | 🇩🇪 | $5.014 T |
4 | Japan | 🇯🇵 | $4.280 T |
5 | India | 🇮🇳 | $4.125 T |
6 | United Kingdom | 🇬🇧 | $3.959 T |
7 | France | 🇫🇷 | $3.362 T |
8 | Italy | 🇮🇹 | $2.544 T |
9 | Russia | 🇷🇺 | $2.541 T |
10 | Canada | 🇨🇦 | $2.284 T |
11 | Brazil | 🇧🇷 | $2.257 T |
12 | Spain | 🇪🇸 | $1.891 T |
13 | Mexico | 🇲🇽 | $1.863 T |
14 | South Korea | 🇰🇷 | $1.859 T |
15 | Australia | 🇦🇺 | $1.830 T |
16 | Turkey | 🇹🇷 | $1.565 T |
17 | Indonesia | 🇮🇩 | $1.443 T |
18 | Netherlands | 🇳🇱 | $1.321 T |
19 | Saudi Arabia | 🇸🇦 | $1.269 T |
20 | Poland | 🇵🇱 | $1.040 T |
21 | Switzerland | 🇨🇭 | $1.003 T |
22 | Taiwan | 🇹🇼 | $0.884 T |
23 | Belgium | 🇧🇪 | $0.717 T |
24 | Ireland | 🇮🇪 | $0.709 T |
25 | Argentina | 🇦🇷 | $0.683 T |
26 | Sweden | 🇸🇪 | $0.662 T |
27 | Israel | 🇮🇱 | $0.611 T |
28 | Singapore | 🇸🇬 | $0.574 T |
29 | United Arab Emirates | 🇦🇪 | $0.569 T |
30 | Austria | 🇦🇹 | $0.566 T |



Comments