Invest ₹1000 In Bonds
- aakash rathod
- May 10
- 1 min read
SR. No | Bond Name | Issuer | Type | Coupon Rate (%) | Maturity | Credit Rating |
1 | SBI 2025 Bonds | State Bank of India | Tax-Free Bond | 7.10 | 2025 | AAA |
2 | NABARD Tax-Free Bonds 2028 | NABARD | Tax-Free Bond | 7.50 | 2028 | AAA |
3 | NHAI Tax-Free Bonds 2030 | NHAI | Tax-Free Bond | 7.35 | 2030 | AAA |
4 | Power Finance Corp Bonds 2027 | PFC | Tax-Free Bond | 7.20 | 2027 | AAA |
5 | REC Bonds 2032 | REC | Tax-Free Bond | 7.40 | 2032 | AAA |
6 | Government of India Savings Bond | Govt. of India | Savings Bond | 7.50 | 7 years | Sovereign |
7 | State Govt SDL 2026 | State Govt | SDL Bond | 7.80 | 2026 | AA+ |
8 | Bharat Bond ETF 2031 | Edelweiss AMC | Debt ETF | ~7.35 (Yield) | 2031 | AAA underlying |
Comments