Invest in the future with ETFs
- aakash rathod
- May 10
- 1 min read
ETF Fund Name | Category | Latest NAV (₹) | 1-Year Return (%) | 3-Year Return (%) | Expense Ratio (%) |
Nippon India ETF Nifty BeES | Large Cap | ₹233.45 | 21.32% | 15.80% | 0.05% |
SBI ETF Nifty 50 | Large Cap | ₹234.10 | 21.20% | 15.75% | 0.07% |
ICICI Prudential Nifty Next 50 ETF | Large & Mid Cap | ₹455.20 | 25.40% | 17.90% | 0.12% |
HDFC Gold ETF | Commodity - Gold | ₹54.65 | 13.50% | 9.20% | 0.35% |
Nippon India ETF Bank BeES | Sectoral - Bank | ₹525.80 | 28.90% | 18.75% | 0.20% |
Motilal Oswal Nasdaq 100 ETF | International | ₹1,234.75 | 34.85% | 21.65% | 0.50% |
UTI Nifty 200 Momentum 30 Index Fund | Factor Based | ₹152.30 | 26.50% | 18.45% | 0.35% |
SBI ETF Gold | Commodity - Gold | ₹54.80 | 13.60% | 9.25% | 0.35% |
ICICI Prudential IT ETF | Sectoral - IT | ₹353.90 | 15.80% | 19.00% | 0.30% |



Comments