Large Cap Mutual Funds in India (May 2025) with their current NAV, 1-year return, 3-year return, and expense ratio
- aakash rathod
- May 10
- 3 min read
Updated: May 11
SR. No | Fund Name | NAV (₹) | 1-Year Return (%) | 3-Year Return (%) | Expense Ratio (%) |
1 | Canara Robeco Bluechip Equity – Direct-Growth | 84.56 | 23.5% | 18.2% | 0.45 |
2 | Mirae Asset Large Cap – Direct-Growth | 97.42 | 21.8% | 17.9% | 0.52 |
3 | ICICI Prudential Bluechip – Direct-Growth | 88.11 | 20.5% | 16.3% | 0.53 |
4 | SBI Bluechip Fund – Direct-Growth | 74.35 | 18.9% | 15.5% | 0.54 |
5 | Nippon India Large Cap – Direct-Growth | 69.78 | 17.6% | 14.8% | 0.60 |
6 | Kotak Bluechip Fund – Direct-Growth | 72.84 | 19.2% | 15.9% | 0.55 |
7 | UTI Mastershare Fund – Direct-Growth | 84.23 | 20.1% | 16.7% | 0.51 |
8 | HDFC Top 100 Fund – Direct-Growth | 75.67 | 19.0% | 15.8% | 0.57 |
Mid Cap Mutual Funds in India (as of May 2025) with their current NAV, 1-Year Return, 3-Year Return, and Expense Ratio
SR. No | Fund Name | NAV (₹) | 1-Year Return (%) | 3-Year Return (%) | Expense Ratio (%) |
1 | Invesco India Mid Cap Fund – Direct-Growth | 115.42 | 34.8% | 23.9% | 0.66 |
2 | Axis Midcap Fund – Direct-Growth | 122.15 | 33.5% | 22.4% | 0.68 |
3 | Kotak Emerging Equity – Direct-Growth | 135.80 | 32.1% | 21.8% | 0.72 |
4 | PGIM India Midcap Opportunities – Direct-Growth | 105.37 | 35.2% | 24.5% | 0.67 |
5 | DSP Midcap Fund – Direct-Growth | 98.62 | 31.7% | 21.3% | 0.75 |
6 | SBI Magnum Midcap Fund – Direct-Growth | 92.45 | 30.9% | 20.9% | 0.74 |
7 | Nippon India Growth Fund – Direct-Growth | 128.14 | 29.8% | 20.5% | 0.76 |
8 | HDFC Midcap Opportunities – Direct-Growth | 145.67 | 28.9% | 20.1% | 0.78 |
Small Cap Mutual Funds in India (as of May 2025) with their NAV, 1-Year Return, 3-Year Return, and Expense Ratio
SR. No | Fund Name | NAV (₹) | 1-Year Return (%) | 3-Year Return (%) | Expense Ratio (%) |
1 | Axis Small Cap Fund – Direct-Growth | 92.78 | 42.5% | 30.2% | 0.39 |
2 | Nippon India Small Cap Fund – Direct-Growth | 121.45 | 44.3% | 31.8% | 0.42 |
3 | SBI Small Cap Fund – Direct-Growth | 125.90 | 43.7% | 32.1% | 0.45 |
4 | Quant Small Cap Fund – Direct-Growth | 88.34 | 46.8% | 34.4% | 0.38 |
5 | Kotak Small Cap Fund – Direct-Growth | 99.12 | 41.2% | 29.7% | 0.43 |
6 | DSP Small Cap Fund – Direct-Growth | 85.49 | 40.5% | 28.9% | 0.44 |
7 | ICICI Prudential Smallcap Fund – Direct-Growth | 74.61 | 39.4% | 28.2% | 0.46 |
8 | HDFC Small Cap Fund – Direct-Growth | 117.80 | 42.1% | 30.8% | 0.40 |
Flexi Cap Mutual Funds in India (as of May 2025) with their NAV, 1-Year Return, 3-Year Return, and Expense Ratio
SR. No | Fund Name | NAV (₹) | 1-Year Return (%) | 3-Year Return (%) | Expense Ratio (%) |
1 | Parag Parikh Flexi Cap Fund – Direct-Growth | 74.82 | 25.6% | 20.4% | 0.80 |
2 | Kotak Flexi Cap Fund – Direct-Growth | 86.13 | 24.3% | 19.8% | 0.75 |
3 | UTI Flexi Cap Fund – Direct-Growth | 92.05 | 23.9% | 19.2% | 0.74 |
4 | HDFC Flexi Cap Fund – Direct-Growth | 78.40 | 22.7% | 18.5% | 0.77 |
5 | Mirae Asset Flexi Cap Fund – Direct-Growth | 88.76 | 24.9% | 19.5% | 0.73 |
6 | Franklin India Flexi Cap Fund – Direct-Growth | 81.56 | 22.3% | 18.1% | 0.79 |
7 | Motilal Oswal Flexi Cap Fund – Direct-Growth | 69.32 | 23.1% | 18.8% | 0.82 |
8 | ICICI Prudential Flexi Cap – Direct-Growth | 75.44 | 21.9% | 18.0% | 0.78 |
Aggressive Hybrid Mutual Funds in India (as of May 2025) with their NAV, 1-Year Return, 3-Year Return, and Expense Ratio
SR. No | Fund Name | NAV (₹) | 1-Year Return (%) | 3-Year Return (%) | Expense Ratio (%) |
1 | Canara Robeco Equity Hybrid – Direct-Growth | 270.45 | 20.1% | 17.4% | 0.68 |
2 | Mirae Asset Hybrid Equity – Direct-Growth | 73.25 | 21.3% | 18.1% | 0.67 |
3 | ICICI Prudential Equity & Debt – Direct-Growth | 202.85 | 19.8% | 16.9% | 0.72 |
4 | SBI Equity Hybrid Fund – Direct-Growth | 199.42 | 18.9% | 16.2% | 0.69 |
5 | HDFC Hybrid Equity Fund – Direct-Growth | 138.90 | 19.5% | 16.7% | 0.70 |
6 | Kotak Equity Hybrid Fund – Direct-Growth | 58.74 | 20.0% | 17.0% | 0.66 |
7 | Edelweiss Aggressive Hybrid – Direct-Growth | 89.56 | 19.2% | 16.4% | 0.65 |
8 | Aditya Birla Sun Life Equity Hybrid – Direct-Growth | 109.84 | 18.6% | 15.9% | 0.71 |
ELSS (Tax-Saving) Mutual Funds in India (as of May 2025) with their NAV, 1-Year Return, 3-Year Return, and Expense Ratio
SR. No | Fund Name | NAV (₹) | 1-Year Return (%) | 3-Year Return (%) | Expense Ratio (%) | |
1 | Quant Tax Plan – Direct-Growth | 292.45 | 29.2% | 25.6% | 0.50 | |
2 | Mirae Asset Tax Saver Fund – Direct-Growth | 55.34 | 25.1% | 21.2% | 0.45 | |
3 | Canara Robeco Equity Tax Saver – Direct-Growth | 122.80 | 23.5% | 20.1% | 0.43 | |
4 | Kotak Tax Saver Fund – Direct-Growth | 99.45 | 22.9% | 19.2% | 0.47 | |
5 | Axis Long Term Equity Fund – Direct-Growth | 67.10 | 20.5% | 16.7% | 0.49 | |
6 | SBI Long Term Equity Fund – Direct-Growth | 90.12 | 22.1% | 18.0% | 0.46 | |
7 | UTI Long Term Equity Fund – Direct-Growth | 103.55 | 22.8% | 18.7% | 0.48 | |
8 | HDFC Tax Saver Fund – Direct-Growth | 68.95 | 20.0% | 16.4% |



Comments