National Savings Certificate (NSC)
- aakash rathod
- May 10
- 1 min read
Feature | Description |
Scheme Name | National Savings Certificate (NSC) |
Type | Fixed income, government-backed small savings scheme |
Eligibility | Indian residents (individuals only; not for NRIs or HUFs) |
Minimum Investment | ₹1,000 (and in multiples of ₹100 thereafter) |
Maximum Investment | No upper limit |
Tenure | 5 years (fixed maturity) |
Interest Rate | ~7.7% p.a. (compounded annually, payable at maturity; as of 2024) |
Interest Payout | Reinvested annually and paid at maturity |
Tax Benefits | Under Section 80C (up to ₹1.5 lakh per year) |
Taxation of Interest | Interest is taxable, but reinvested interest (first 4 years) is 80C eligible |
Risk Level | Very low (government-guaranteed) |
Transferability | Can be transferred from one person to another once during tenure |
Premature Withdrawal | Not allowed (except in special cases like death or court order) |
Where to Buy | Post offices only |
Nomination Facility | Available |



Comments