PPF Investment Online with Tax Benefits
- aakash rathod
- May 10
- 1 min read
Feature | Details |
Interest Rate (May 2025) | 7.1% p.a. (compounded annually) |
Minimum Investment | ₹500 per year |
Maximum Investment | ₹1,50,000 per year |
Tenure | 15 years (extendable in blocks of 5 years) |
Tax Benefits | Under Section 80C (up to ₹1.5 lakh) |
Interest Taxability | Completely tax-free |
Withdrawal | Partial withdrawals allowed after 7 years |
Loan Facility | Available from 3rd to 6th year |
Premature Closure | Allowed after 5 years (for specific reasons) |
Account Opening | Bank, Post Office |



Comments