Public Provident Fund (PPF)
- aakash rathod
- May 10
- 1 min read
Feature | Description |
Scheme Name | Public Provident Fund (PPF) |
Type | Long-term government-backed savings scheme |
Eligibility | Indian residents (individuals only; not available for NRIs or HUFs) |
Minimum Investment | ₹500 per year |
Maximum Investment | ₹1.5 lakh per year |
Tenure | 15 years (extendable in blocks of 5 years) |
Interest Rate | ~7.1% p.a. (compounded annually, set quarterly by government) |
Interest Payment | Interest credited annually (on 31st March) |
Tax Benefits | EEE (Exempt-Exempt-Exempt): |
– Contribution: Tax deduction under Section 80C | |
– Interest: Tax-free | |
– Maturity: Tax-free | |
Withdrawals | Partial withdrawals allowed from 7th year onwards |
Loan Facility | Loans available from 3rd to 6th year |
Risk Level | Very low (government-guaranteed) |
Account Opening | Post offices and authorized banks |
Nomination Facility | Available |



Comments