Start Investment with India's leader in Digital Gold
- aakash rathod
- May 10
- 1 min read
SR. No | Platform/Provider | Current Price (₹/gram) | Minimum Investment | Key Features |
1 | MMTC-PAMP | ₹6,970 | ₹1 | 24K pure gold, insured vault storage |
2 | Augmont | ₹6,960 | ₹1 | Instant buy/sell, doorstep delivery |
3 | SafeGold | ₹6,965 | ₹1 | Redeemable in coins/jewelry |
4 | Paytm Gold | ₹6,975 | ₹1 | Linked to MMTC-PAMP & SafeGold |
5 | PhonePe Digital Gold | ₹6,970 | ₹1 | Powered by SafeGold |
6 | Google Pay Gold | ₹6,965 | ₹1 | Powered by MMTC-PAMP |
Prices are indicative and may vary slightly between platforms due to handling fees.
Benefits of Digital Gold:
✔️ Buy/sell 24x7
✔️ No storage hassle
✔️ Easily redeemable as physical gold
✔️ Fractional purchase possible
Comments