Top Banks Offering Lowest Rates & Charges on Credit Cards
- aakash rathod
- May 10
- 1 min read
Bank name | Interst rate | Processing fees |
ICICI Bank | 1.99% to 3.50% | Nil to Rs 1,25,000 |
SBI | 3.35% to 3.35% | Nil to Rs 4,999 |
HDFC Bank | 1.99% to 3.50% | Nil to Rs 10,000 |
Axis Bank | 10.50%2.50% to 3.40% | Nil to Rs 10,000 |
Citibank | 3.10% to 3.25% | Rs 500 to Rs 20,000 |
Standard Chartered Bank | 3.10% to 3.49% | Nil to Rs 5,000 |
HSBC Bank | 2.49% to 3.35% | Nil to Rs 3,499 |



Comments