Top 50 Indian Companies by Market Capitalization (2025)
- aakash rathod
- May 10
- 2 min read
Rank | Company Name | Market Cap (₹ Cr) | LTP (₹) | 52W High (₹) | 52W Low (₹) |
1 | Reliance Industries Ltd | 18,64,436 | 1,378 | 1,500 | 1,200 |
2 | Tata Consultancy Services Ltd (TCS) | 12,52,000 | 3,460 | 3,800 | 3,100 |
3 | Bharti Airtel Ltd | 10,63,000 | 1,866 | 1,912 | 1,219.05 |
4 | HDFC Bank Ltd | 10,17,778 | 1,420.90 | 1,600 | 1,200 |
5 | ICICI Bank Ltd | 9,50,000 | 1,200 | 1,300 | 1,050 |
6 | State Bank of India (SBI) | 7,05,000 | 790 | 850 | 700 |
7 | Infosys Ltd | 6,25,000 | 1,508.60 | 1,700 | 1,300 |
8 | Hindustan Unilever Ltd (HUL) | 5,60,000 | 2,381.80 | 2,500 | 2,200 |
9 | ITC Ltd | 5,45,000 | 435.55 | 460 | 400 |
10 | Life Insurance Corporation of India (LIC) | 4,96,000 | 784.35 | 820 | 750 |
11 | Larsen & Toubro Ltd (L&T) | 4,58,000 | 3,334.00 | 3,500 | 3,000 |
12 | HCL Technologies Ltd | 4,28,000 | 1,579.10 | 1,700 | 1,400 |
13 | Kotak Mahindra Bank Ltd | 4,12,000 | 2,074.00 | 2,200 | 1,900 |
14 | Sun Pharmaceutical Industries Ltd | 4,00,000 | 1,200 | 1,300 | 1,100 |
15 | Maruti Suzuki India Ltd | 3,96,000 | 12,581.00 | 13,500 | 11,500 |
16 | Axis Bank Ltd | 3,60,000 | 1,161.40 | 1,339.65 | 933.50 |
17 | UltraTech Cement Ltd | 3,44,000 | 11,693.00 | 12,500 | 10,800 |
18 | NTPC Ltd | 3,38,000 | 348.60 | 370 | 320 |
19 | Bajaj Finance Ltd | 3,30,000 | 7,500 | 9,660.00 | 6,375.70 |
20 | Bajaj Finserv Ltd | 3,23,000 | 2,026.20 | 2,135.00 | 1,419.05 |
21 | Hindustan Aeronautics Ltd (HAL) | 3,01,000 | 4,507.50 | 4,800 | 4,200 |
22 | Oil and Natural Gas Corporation Ltd (ONGC) | 2,98,000 | 237.00 | 250 | 220 |
23 | Power Grid Corporation of India Ltd | 2,87,000 | 308.20 | 320 | 290 |
24 | Adani Ports and Special Economic Zone Ltd | 2,85,000 | 1,320.80 | 1,621.40 | 995.65 |
25 | Adani Enterprises Ltd | 2,83,000 | 2,455.50 | 2,600 | 2,300 |
26 | Avenue Supermarts Ltd (DMart) | 2,61,000 | 4,006.10 | 4,200 | 3,800 |
27 | Tata Motors Ltd | 2,44,000 | 661.55 | 700 | 600 |
28 | JSW Steel Ltd | 2,36,000 | 967.50 | 1,000 | 900 |
29 | Asian Paints Ltd | 2,34,000 | 2,436.90 | 3,394.90 | 2,124.75 |
30 | Coal India Ltd | 2,33,000 | 378.25 | 543.55 | 349.25 |
31 | Bharat Electronics Ltd | 2,28,000 | 311.35 | 340.50 | 221.00 |
32 | Nestle India Ltd | 2,27,000 | 2,356.50 | 2,500 | 2,200 |
33 | Bajaj Auto Ltd | 2,22,000 | 7,945.50 | 12,774.00 | 7,089.35 |
34 | Adani Power Ltd | 2,15,000 | 556.45 | 600 | 500 |
35 | Zomato Ltd | 2,10,000 | 231.11 | 250 | 210 |
36 | InterGlobe Aviation Ltd (IndiGo) | 2,06,000 | 5,322.00 | 5,500 | 5,000 |
37 | Indian Oil Corporation Ltd (IOCL) | 2,03,000 | 144.08 | 160 | 130 |
38 | Trent Ltd | 1,86,000 | 5,224.00 | 5,500 | 5,000 |
39 | Grasim Industries Ltd | 1,85,000 | 2,728.70 | 2,900 | 2,500 |
40 | Varun Beverages Ltd | 1,82,000 | 538.75 | 600 | 500 |
41 | Hindustan Zinc Ltd | 1,75,000 | 413.45 | 450 | 400 |
42 | SBI Life Insurance Company Ltd | 1,73,000 | 1,726.00 | 1,800 | 1,600 |
43 | Indian Railway Finance Corporation Ltd | 1,63,000 | 125.01 | 130 | 120 |
44 | DLF Ltd | 1,64,000 | 677.15 | 700 | 650 |
45 | Jio Financial Services Ltd | 1,66,000 | 260.60 | 280 | 240 |
46 | Vedanta Ltd | 1,60,000 | 410.95 | 450 | 390 |
47 | HDFC Life Insurance Company Ltd | 1,59,000 | 738.90 | 800 | 700 |
48 | Pidilite Industries Ltd | 1,53,000 | 3,004.60 | 3,200 | 2,800 |
49 | Eicher Motors Ltd | 1,51,000 | 5,515.00 | 5,906.50 | 4,253.85 |
50 | Adani Green Energy Ltd | 1,46,000 | 923.25 | 950 | 900 |
Sector-wise Representation
Sector | Notable Companies |
Financial Services | HDFC Bank, ICICI Bank, SBI, Kotak Mahindra Bank |
Information Technology | TCS, Infosys, HCL Technologies, Wipro |
Energy | Reliance Industries, ONGC, NTPC, Power Grid |
Consumer Goods | Hindustan Unilever, ITC, Nestle India, Asian Paints |
Automobile | Maruti Suzuki, Tata Motors, Mahindra & Mahindra |
Pharmaceuticals | Sun Pharma, Dr. Reddy's Laboratories, Cipla |
Telecommunications | Bharti Airtel, Jio Financial Services |
Metals & Mining | JSW Steel, Hindustan Zinc, Vedanta |



Comments